๐ The Numbers Behind the Noise
YourScam.org has been tracking UK scam activity through six automated intelligence sources since launch. Here's what the data looks like as of mid-June 2026.
๐ข Top-Level Stats
| Metric | Value |
|---|---|
| Total Reports | 1,637 |
| Verified | 1,574 (96%) |
| Under Review | 2 |
| Unverified | 61 |
| Total Financial Losses Tracked | ยฃ62,401 |
| Active Categories | 12 |
๐ Reports by Category
| Category | Reports | % of Total | Key Concern |
|---|---|---|---|
| ๐ฃ Phishing | 836 | 51% | Platform abuse (GitHub, Framer, Weebly) |
| โ ๏ธ Uncategorised | 731 | 45% | Mostly malware distribution URLs |
| ๐ท๏ธ Other | 24 | 1.5% | Mixed threat types |
| ๐ฆ Banking | 18 | 1.1% | ClearFake campaign on fake bank domains |
| ๐ Investment | 16 | 1% | FCA enforcement actions and clone firms |
| ๐ Shopping | 4 | 0.2% | Non-delivery and purchase scams |
| ๐ป Tech Support | 3 | 0.2% | Fake virus warnings and remote access |
| ๐ Romance | 1 | <0.1% | Relationship-based financial exploitation |
| ๐ช Crypto | 1 | <0.1% | Fraudulent trading platforms |
| ๐งพ Tax | 1 | <0.1% | Fake HMRC communications |
| ๐ผ Employment | 1 | <0.1% | Fake job offers requiring upfront payment |
| ๐ฆ Delivery | 1 | <0.1% | Fake Royal Mail/DPD fee requests |
๐จ Severity Distribution
The overwhelming majority of reports are rated high or critical severity:
- Critical: 444 reports (27%) โ Active, confirmed threats requiring immediate awareness
- High: 1,170 reports (71%) โ Significant threats with verified malicious intent
- Medium: 13 reports (1%) โ Potential threats under investigation
- Low: 10 reports (1%) โ Minor or resolved threats
98% of all reports fall in the critical or high category. This reflects the nature of our automated sources โ they're scanning active threat feeds, not collecting historic anecdotes.
๐ก Intelligence Sources
YourScam's data is compiled from six automated feeds, crawled by JaffaAi:
| Source | Focus | Update Frequency |
|---|---|---|
| URLhaus (abuse.ch) | Malicious URLs and malware distribution | Every 12 hours |
| OpenPhish | Phishing URL detection | Every 12 hours |
| FCA Warnings | Unauthorised firms, enforcement actions | Daily |
| NCSC | National Cyber Security Centre advisories | As published |
| Get Safe Online | Consumer fraud awareness | As published |
| PhishTank | Community-reported phishing | Intermittent (API issues) |
๐ Daily Volume Trend (8โ15 June)
| Date | New Reports |
|---|---|
| 8 June | 1 |
| 9 June | 1 |
| 10 June | 253 |
| 11 June | 350 |
| 12 June | 289 |
| 13 June | 325 |
| 14 June | 287 |
| 15 June | 122 (so far) |
The massive jump on 10 June marks the point where JaffaAi's crawlers were fully operational across all six sources. The platform is now ingesting approximately 250-350 reports per day.
๐ฎ What This Tells Us
- Phishing is the dominant threat โ and it's industrialised. Scammers are using legitimate platforms at scale.
- Financial fraud is underrepresented in volume but not in impact โ 16 investment reports can represent millions in losses.
- Automated detection is essential โ Manual reporting captures a fraction of active threats. Automated crawling surfaces the infrastructure behind scams.
- The UK needs better consumer awareness โ Many of these scams succeed because people don't know what to look for.
All data from YourScam.org's live intelligence pipeline. Updated daily. Browse all reports โ